| 12/14/2005 | |||||||
| FACTORS TO BE APPLIED TO TOWNSHIP ASSESSOR'S VALUES | |||||||
| BY PROPERTY CLASS AND LOCATION | |||||||
| 2005 ASSESSMENT TAXES PAYABLE IN 2006 | |||||||
| TOWNSHIP | PROPERTY | FACTOR | TOWNSHIP | PROPERTY | FACTOR | ||
| CLASS | CLASS | ||||||
| MANCHESTER | 0040 / RESIDENTIAL | 1.0500 | BONUS | 0040 / RESIDENTIAL | 0.9900 | ||
| 0030 / VACANT LAND LOTS | 1.0500 | 0030 / VACANT LAND LOTS | 0.9900 | ||||
| 0011 / FARM RESIDENTIAL | 1.0500 | 0011 / FARM RESIDENTIAL | 0.9900 | ||||
| HOMESITE AND IMPROVMENTS | HOMESITE AND IMPROVMENTS | ||||||
| 0011 / 0021 FARMLAND | 0.9000 | 0011 / 0021 FARMLAND | 0.9000 | ||||
| 0060 / COMMERICAL | 1.0500 | FLORA | 0011 / 0021 FARMLAND | 0.9000 | |||
| LOT AND IMPROVEMENTS | |||||||
| SPRING | 0040 / RESIDENTIAL | 0.9900 | |||||
| LEROY | 0040 / RESIDENTIAL | 1.0500 | |||||
| 0030 / VACANT LAND LOTS | 0.9900 | ||||||
| 0030 / VACANT LAND LOTS | 1.0500 | ||||||
| 0011 / FARM RESIDENTIAL | 0.9900 | ||||||
| 0011 / FARM RESIDENTIAL | 1.0500 | HOMESITE AND IMPROVMENTS | |||||
| HOMESITE AND IMPROVMENTS | 0011 / 0021 FARMLAND | 0.9000 | |||||
| 0011 / 0021 FARMLAND | 0.9000 | ||||||
| POPLAR | 0040 / RESIDENTIAL | 0.9900 | |||||
| 0060 / COMMERICAL | 1.0500 | GROVE | |||||
| LOT AND IMPROVEMENTS | 0030 / VACANT LAND LOTS | 0.9900 | |||||
| CALEDONIA | 0040 / RESIDENTIAL | 1.0500 | 0011 / FARM RESIDENTIAL | 0.9900 | |||
| HOMESITE AND IMPROVMENTS | |||||||
| 0030 / VACANT LAND LOTS | 1.0500 | 0011 / 0021 FARMLAND | 0.9000 | ||||
| 0011 / FARM RESIDENTIAL | 1.0500 | ||||||
| HOMESITE AND IMPROVMENTS | |||||||
| 0011 / 0021 FARMLAND | 0.9000 | ||||||
| 0060 / COMMERICAL | 1.0500 | ||||||
| LOT AND IMPROVEMENTS | |||||||
| BOONE | 0011 / 0021 FARMLAND | 0.9000 | |||||
| BELVIDERE | 0040 / RESIDENTIAL | 1.0150 | |||||
| 0030 / VACANT LAND LOTS | 1.0150 | ||||||
| 0011 / FARM RESIDENTIAL | 1.0150 | ||||||
| HOMESITE AND IMPROVMENTS | |||||||
| 0011 / 0021 FARMLAND | 0.9000 | ||||||
| 0050 / 0060 / 0070 / COMMERICAL | 1.0150 | ||||||
| LOT AND IMPROVEMENTS | |||||||
| BOONE COUNTY'S 3 YEAR LEVEL OF ASSESSMENTS | 33.23 | ||||||
| IF NO FACTOR IS PUBLISHED ABOVE, THE ASSESSMENT IS WILL STAND AS PUBLISHED. | |||||||
| No additional equalization factor will be applied. | |||||||
| NOTICES MAILED WILL REFLECT THE ABOVE EQUALIZATION | |||||||
| FACTORS. ASSESSED VALUES PER NOTICES ARE SUBJECT TO | |||||||
| ACTION BY THE BOONE COUNTY BOARD OF REVIEW AND/OR ILLINOIS | |||||||
| DEPARTMENT OF REVENUE. | |||||||
| The notice reflects the 2005 assessed value for the taxes payable in 2006 | |||||||
| unless appealed to the Boone County Board of Review. |